Home | FAQ | Contact     

"To create and maintain an environment where business and community will prosper"

  Print this Page | Text Size: A A A

Demographics

View the Latest
Lake Demographics

View the Fastest Growing Counties.

 
 
 

Table 1: Estimates for the 100 Fastest Growing U.S. Counties with 10,000 or More Population in 2007: July 1, 2006 to July 1, 2007
 
Rank Geographic Area Population Estimates Change, 2006 to 2007
 
County State July 1, 2007 July 1, 2006 Number Percent
1 St. Bernard Parish Louisiana 19,826 13,875 5,951 42.9
2 Orleans Parish Louisiana 239,124 210,198 28,926 13.8
3 Pinal Arizona 299,246 268,316 30,930 11.5
4 Kendall Illinois 96,818 87,548 9,270 10.6
5 Rockwall Texas 73,810 68,195 5,615 8.2
6 Flagler Florida 88,397 82,433 5,964 7.2
7 Union North Carolina 184,675 172,239 12,436 7.2
8 Forsyth Georgia 158,914 148,307 10,607 7.2
9 Paulding Georgia 127,906 119,859 8,047 6.7
10 Jackson Georgia 59,254 55,542 3,712 6.7
11 Williamson Texas 373,363 350,879 22,484 6.4
12 Barrow Georgia 67,139 63,173 3,966 6.3
13 Hays Texas 141,480 133,151 8,329 6.3
14 Sumter Florida 72,246 68,118 4,128 6.1
15 Newton Georgia 96,019 90,728 5,291 5.8
16 Lincoln South Dakota 37,765 35,737 2,028 5.7
17 Brunswick North Carolina 99,214 94,048 5,166 5.5
18 Cherokee Georgia 204,363 194,082 10,281 5.3
19 York South Carolina 208,827 198,432 10,395 5.2
20 Sandoval New Mexico 117,866 112,000 5,866 5.2
21 Franklin Washington 69,578 66,138 3,440 5.2
22 Walton Georgia 83,144 79,081 4,063 5.1
23 Kaufman Texas 96,373 91,689 4,684 5.1
24 Comal Texas 105,187 100,075 5,112 5.1
25 Washington Utah 133,791 127,310 6,481 5.1
26 Campbell Wyoming 40,433 38,480 1,953 5.1
27 Fort Bend Texas 509,822 485,482 24,340 5.0
28 Kendall Texas 31,342 29,857 1,485 5.0
29 Cabarrus North Carolina 163,262 155,539 7,723 5.0
30 Montgomery Texas 412,638 393,233 19,405 4.9
31 Collin Texas 730,690 696,383 34,307 4.9
32 Spencer Kentucky 16,837 16,048 789 4.9
33 Wake North Carolina 832,970 794,129 38,841 4.9
34 Dorchester South Carolina 123,505 117,752 5,753 4.9
35 Loudoun Virginia 278,797 265,833 12,964 4.9
36 Henry Georgia 186,037 177,436 8,601 4.8
37 Dallas Iowa 57,288 54,669 2,619 4.8
38 Douglas Colorado 272,117 259,727 12,390 4.8
39 Duchesne Utah 16,216 15,478 738 4.8
40 Douglas Georgia 124,495 118,835 5,660 4.8
41 Christian Missouri 73,066 69,762 3,304 4.7
42 Guadalupe Texas 112,777 107,684 5,093 4.7
43 Tooele Utah 54,914 52,441 2,473 4.7
44 Bryan Georgia 30,132 28,792 1,340 4.7
45 Osceola Florida 255,815 244,522 11,293 4.6
46 Effingham Georgia 50,728 48,492 2,236 4.6
47 King George Virginia 22,630 21,641 989 4.6
48 Canyon Idaho 179,381 171,584 7,797 4.5
49 Rutherford Tennessee 241,462 230,980 10,482 4.5
50 Hall Georgia 180,175 172,391 7,784 4.5
51 Dawson Georgia 21,484 20,568 916 4.5
52 Williamson Tennessee 166,128 159,094 7,034 4.4
53 Denton Texas 612,357 586,582 25,775 4.4
54 Montgomery Tennessee 154,460 148,017 6,443 4.4
55 Broomfield Colorado 53,691 51,454 2,237 4.3
56 Pickens Georgia 30,488 29,232 1,256 4.3
57 Jefferson Idaho 22,851 21,911 940 4.3
58 Johnston North Carolina 157,437 150,997 6,440 4.3
59 St. Lucie Florida 260,939 250,270 10,669 4.3
60 Nye Nevada 44,116 42,314 1,802 4.3
61 Graham Arizona 34,769 33,352 1,417 4.2
62 Bell Texas 276,975 265,694 11,281 4.2
63 Horry South Carolina 249,925 239,754 10,171 4.2
64 Lyon Nevada 52,479 50,361 2,118 4.2
65 St. Johns Florida 175,446 168,405 7,041 4.2
66 Uintah Utah 29,042 27,878 1,164 4.2
67 Coweta Georgia 118,936 114,178 4,758 4.2
68 St. Clair Alabama 78,054 74,954 3,100 4.1
69 Iron Utah 43,526 41,802 1,724 4.1
70 Benton Arkansas 203,107 195,097 8,010 4.1
71 Pender North Carolina 49,865 47,900 1,965 4.1
72 Lake Florida 301,059 289,214 11,845 4.1
73 Garfield Colorado 53,631 51,544 2,087 4.0
74 Ellis Texas 143,468 137,892 5,576 4.0
75 Fayette Tennessee 37,193 35,772 1,421 4.0
76 Matanuska-Susitna Borough Alaska 82,669 79,538 3,131 3.9
77 DeSoto Mississippi 149,393 143,832 5,561 3.9
78 Pike Georgia 17,204 16,565 639 3.9
79 Hamilton Indiana 261,661 251,980 9,681 3.8
80 Lincoln Missouri 51,528 49,638 1,890 3.8
81 Parker Texas 108,687 104,708 3,979 3.8
82 Mecklenburg North Carolina 867,067 835,328 31,739 3.8
83 Ascension Parish Louisiana 99,056 95,449 3,607 3.8
84 Pasco Florida 462,715 445,871 16,844 3.8
85 Scott Kentucky 42,954 41,399 1,555 3.8
86 Mesa Colorado 139,082 134,061 5,021 3.7
87 Montrose Colorado 39,527 38,109 1,418 3.7
88 Lamar Mississippi 47,698 45,987 1,711 3.7
89 New Kent Virginia 17,109 16,499 610 3.7
90 Iredell North Carolina 151,445 146,189 5,256 3.6
91 Lee Florida 590,564 570,089 20,475 3.6
92 Camden Georgia 48,689 47,005 1,684 3.6
93 Boone Illinois 53,531 51,687 1,844 3.6
94 Weld Colorado 243,750 235,366 8,384 3.6
95 Gwinnett Georgia 776,380 749,836 26,544 3.5
96 Brazoria Texas 294,233 284,243 9,990 3.5
97 Culpeper Virginia 45,723 44,171 1,552 3.5
98 Archuleta Colorado 12,572 12,147 425 3.5
99 Travis Texas 974,365 941,577 32,788 3.5
100 Delaware Ohio 160,865 155,454 5,411 3.5
 
Source: Population Division, U.S. Census Bureau
Release Date: March 20, 2008
© 2008 South Lake Chamber of Commerce - (352) 394-4191